PREDIKSI JAWABAN SOAL | |||||||||||||||||||
UN BAHASA INGGRIS SMA 2010 (durung sempat LC) Comments are badly needed to improve my English (semangat berbagi) | |||||||||||||||||||
KODE: A | |||||||||||||||||||
NO | JWB | ||||||||||||||||||
1 | 11 | 21 | C | 31 | B | 41 | C | ||||||||||||
2 | 12 | 22 | E | 32 | C | 42 | A | ||||||||||||
3 | 13 | 23 | D | 33 | D | 43 | C | ||||||||||||
4 | 14 | 24 | D | 34 | D | 44 | E | ||||||||||||
5 | 15 | 25 | C | 35 | A | 45 | A | ||||||||||||
6 | 16 | C | 26 | D | 36 | A | 46 | A | |||||||||||
7 | 17 | B | 27 | A | 37 | C | 47 | E | |||||||||||
8 | 18 | A | 28 | A | 38 | A | 48 | A | |||||||||||
9 | 19 | C | 29 | C | 39 | B | 49 | B | |||||||||||
10 | 20 | A | 30 | D | 40 | E | 50 | E | |||||||||||
KODE: B | |||||||||||||||||||
NO | JWB | ||||||||||||||||||
1 | 11 | 21 | B/D | 31 | B | 41 | B | ||||||||||||
2 | 12 | 22 | D | 32 | D | 42 | D | ||||||||||||
3 | 13 | 23 | E | 33 | B | 43 | E | ||||||||||||
4 | 14 | 24 | E | 34 | D | 44 | B | ||||||||||||
5 | 15 | 25 | C | 35 | C | 45 | A | ||||||||||||
6 | 16 | A | 26 | E | 36 | B | 46 | D | |||||||||||
7 | 17 | E | 27 | C | 37 | B | 47 | C | |||||||||||
8 | 18 | B | 28 | B | 38 | E | 48 | C | |||||||||||
9 | 19 | E | 29 | C | 39 | B | 49 | D | |||||||||||
10 | 20 | E | 30 | D | 40 | C | 50 | C |
Be the First, Be Different, Be the Winner, Dream Big, Take Risk!
Friday, March 26, 2010
Prediksi Jawaban
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment